OPIc 실전에 맞춰진 커리큘럼! 성공한 선배의 비밀, OPIc 실전!
레벨2 ~ 레벨7Level2~3
OPIc 실전 초급
OPIc 실전 연습을 통한 목표 OPIc 등급 도달
Level4~5
OPIc 실전 중급
OPIc 실전 연습을 통한 목표 OPIc 등급 도달
SPA 실전대비!
레벨2 ~ 레벨7Level2~3
SPA 초급
SPA 실전 연습을 통한 목표 레벨 달성
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| 21 | 22 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | |
| 23 | UNIT 2. Part 3. Respond to questions | 24 | UNIT 3. Part 4. Respond to questions using information provided |
| 25 | UNIT 4. Part 5. Propose a solution | 26 | UNIT 5. Part 6. Express an opinion |
| 27 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture | 28 | UNIT 7. Part 3. Respond to questions |
| 29 | UNIT 8. Part 4. Respond to questions using information provided | 30 | UNIT 9. Part 5. Propose a solution |
| 31 | UNIT 10. Part 6. Express an opinion | 32 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 33 | UNIT 12. Part 3. Respond to questions | 34 | UNIT 13. Part 4. Respond to questions using information provided |
| 35 | UNIT 14. Part 5. Propose a solution | 36 | UNIT 15. Part 6. Express an opinion |
| 37 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture | 38 | UNIT 17. Part 3. Respond to questions |
| 39 | UNIT 18. Part 4. Respond to questions using information provided | 40 | UNIT 19. Part 5. Propose a solution |
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| 21 | 22 | Unit 1 Self-introduction | |
| 23 | Unit 2 Things you like: Music | 24 | Unit 3 About life |
| 25 | Unit 4 Work & Co-workers | 26 | Unit 5 Work & Co-workers |
| 27 | Unit 6 Describe People and Things | 28 | Unit 7 Experiences |
| 29 | Unit 8 Simple Ideas: Online Shopping | 30 | Unit 9 Simple Ideas: Homeschooling |
| 31 | Unit 10 If Questions | 32 | Unit 11 Preferences |
| 33 | Unit 12 Information (Email) | 34 | Unit 13 Information (Smartphones) |
| 35 | Unit 14 Picture Description: Office | 36 | Unit 15 Sales Pitch: Air conditioner |
| 37 | Unit 16 Comparison: First Class vs Economy | 38 | Unit 17 Preferences: Desktops vs Laptops |
| 39 | Unit 18 Line Graph | 40 | Unit 19 Pie Graph |
| -1 | Unit 20 Bar Graph | 0 | Unit 21 Things you like: Language |
| 1 | Unit 22 About my life | 2 | Unit 23 Work & Co-workers |
| 3 | Unit 24 Work & Co-workers | 4 | Unit 25 Describe People and Things |
| 5 | Unit 26 Experiences | 6 | Unit 27 Experiences |
| 7 | Unit 28 Simple Ideas: Technology | 8 | Unit 29 Simple Ideas: Education |
| Unit | Topic | Unit | Topic |
|---|---|---|---|
| 1 | UNIT 1. Part 1. Read a text aloud/ Part 2. Describe a picture | 2 | UNIT 2. Part 3. Respond to questions |
| 3 | UNIT 3. Part 4. Respond to questions using information provided | 4 | UNIT 4. Part 5. Propose a solution |
| 5 | UNIT 5. Part 6. Express an opinion | 6 | UNIT 6. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 7 | UNIT 7. Part 3. Respond to questions | 8 | UNIT 8. Part 4. Respond to questions using information provided |
| 9 | UNIT 9. Part 5. Propose a solution | 10 | UNIT 10. Part 6. Express an opinion |
| 11 | UNIT 11. Part 1. Read a text aloud/ Part 2. Describe a picture | 12 | UNIT 12. Part 3. Respond to questions |
| 13 | UNIT 13. Part 4. Respond to questions using information provided | 14 | UNIT 14. Part 5. Propose a solution |
| 15 | UNIT 15. Part 6. Express an opinion | 16 | UNIT 16. Part 1. Read a text aloud/ Part 2. Describe a picture |
| 17 | UNIT 17. Part 3. Respond to questions | 18 | UNIT 18. Part 4. Respond to questions using information provided |
| 19 | UNIT 19. Part 5. Propose a solution | 20 | UNIT 20. Part 6. Express an opinion |
| 21 | 22 | Unit 1 Things you like : Movies | |
| 23 | Unit 2 About life | 24 | Unit 3 Work & Co-workers |
| 25 | Unit 4 Work & Co-workers | 26 | Unit 5 Describe People and Things |
| 27 | Unit 6 Experiences | 28 | Unit 7 Simple Ideas : Technology |
| 29 | Unit 8 Simple Ideas : Education | 30 | Unit 9 If Questions |
| 31 | Unit 10 Preferences | 32 | Unit 11 Information : Smartphones |
| 33 | Unit 12 Information : Internet | 34 | Unit 13 Picture Description: Traditional Wedding(전통결혼식) |
| 35 | Unit 14 Sales Pitch : SUV | 36 | Unit 15 Comparison : Traditional market(전통시장) Vs Big Shopping Center( 대형마트) |
| 37 | Unit 16 Preferences : FSC (Full Service Carrier) vs LCC (Low Cost Carrier) | 38 | Unit 17 Line Graph |
| 39 | Unit 18 Pie Graph | 40 | Unit 19 Listening Comprehension & Summary |





